(131 students for lunch today.) Sun Mar 14 04:56:06 2010
Please enter your name and the number of students:
|
Current Count
(Includes those who have not yet submitted numbers.)
| Teacher | Class | Number of Students | | Michael, Bolton | 10A |
25
|
| Phone-In, Admin/Staff | Weekday | -- |
| Phone-In, Faculty | Weekday |
2
|
| Phone-In, Students | Weekday | -- |
| Porter, Johnson | Music | -- |
| Rahman, CM | 5 | -- |
| Tayfun, Candan | 1A | -- |
| Tutor, Teacher | PHO | -- |
| Walk-In, Admin/Staff | Weekday | -- |
| Walk-In, Faculty | Weekday | -- |
| Walk-In, Students | Weekday |
101
|
| alumno, muestra | expañol | -- |
| atul, kumar | btech | -- |
| devraj, mallar | 5 |
3
|
| ggg, ggg | dfg | -- |
| jason, reyes | a | -- |
| juan, perales | matematicax | -- |
| karup, senthilvadivuq | be | -- |
| lsdkj, lksdgv | lkxdvl | -- |
| one, two | one | -- |
| pippo, nippo | 3 | -- |
| riaz, uma | 5 | -- |
| ridzuan, wan | 5ke1 | -- |
| teache tes, jhfsj | homework | -- |
| tester, Test | A - Class | -- |
| zurina, zawita | 6 mawar | -- |
| Total: |
131 |
|