(40 students for lunch today.) Sat Jul 4 20:19:05 2009
Please enter your name and the number of students:
|
Current Count
(Includes those who have not yet submitted numbers.)
| Teacher | Class | Number of Students | | Adult, Female | 1 | -- |
| Adult, Male | 1 |
5
|
| Anderson, Tim | Camera | -- |
| Benguerra, Island | 5 | -- |
| Iam, Carl | 1 | -- |
| Kids, Female | 1 |
10
|
| Kids, Male | 1 | -- |
| Michael, Bolton | 10A | -- |
| Phone-In, Admin/Staff | Weekday | -- |
| Phone-In, Faculty | Weekday | -- |
| Phone-In, Students | Weekday | -- |
| Rahman, CM | 5 | -- |
| Smith, Bob | Class 101 |
25
|
| Tayfun, Candan | 1A | -- |
| Tutor, Teacher | PHO | -- |
| Walk-In, Admin/Staff | Weekday | -- |
| Walk-In, Faculty | Weekday | -- |
| Walk-In, Students | Weekday | -- |
| alumno, muestra | expañol | -- |
| juan, perales | matematicax | -- |
| karup, senthilvadivuq | be | -- |
| lsdkj, lksdgv | lkxdvl | -- |
| one, two | one | -- |
| pippo, nippo | 3 | -- |
| sam, wong | math | -- |
| Total: |
40 |
|