(6 students for lunch today.) Sun Sep 7 22:56:44 2008
Please enter your name and the number of students:
|
Current Count
(Includes those who have not yet submitted numbers.)
| Teacher | Class | Number of Students | | Andrey, Neskazhu | N |
2
|
| Bryan, Higgs | ag | -- |
| Cameron, Donald | Intro C++ |
4
|
| Copland, Lou | 8B3 | -- |
| Daniel, Overton | sd | -- |
| Darus, Moktar | 4P | -- |
| David, Ward | DW2 | -- |
| Finch, CPL | 2 Flight | -- |
| Hugnkiss, Amanda | Bartending 101 | -- |
| Itugot, Jonald Justine | 1b6 | -- |
| Jakub, Jakub | 9.A | -- |
| Johnson, Fred | 3J | -- |
| Jones, Kathy | English | -- |
| Polis, Peter | 8a | -- |
| Smith, Bob | Chainsaw Carving | -- |
| Smith, John | History101 | -- |
| Stiles, Garrett | Post Office (Jackson) | -- |
| Volleyball, max 10pers | 1 | -- |
| Williams, Mike | Publicity | -- |
| alanis, arnold | 1 | -- |
| ed, edew | erede | -- |
| fasdf, fasdfdas | fsdafsdafsda | -- |
| mail, yob | 1 elit | -- |
| md nor, sallweh | 3c1 | -- |
| sadsd, sadasdad | 10-b | -- |
| test, tesgtd | adsf | -- |
| timothy, odedina | sango otta | -- |
| Total: |
6 |
|